Pricing
One rate card. Monthly or six months.
Rates start at $15 per hour for back-office roles and $20 per hour for software developers, rising with seniority and specialisation. Everything below is fully loaded — supervision, cover and reporting included.
Package by desk.
Every position we staff.
All prices in USD · 160 hours per month · supervision included
| Role | Desk | Seniority | Core skills | Hourly | Monthly |
|---|---|---|---|---|---|
| AI Engineer | AI & Machine Learning | Mid–Senior | LLM apps, RAG, vector search, evaluation | $38 | $6,080 |
| Senior Machine Learning Engineer | AI & Machine Learning | Senior | Training, fine-tuning, MLOps, serving | $42 | $6,720 |
| Data Scientist | AI & Machine Learning | Mid–Senior | Modelling, forecasting, experimentation | $34 | $5,440 |
| Data Engineer | AI & Machine Learning | Mid | ETL, warehousing, dbt, Airflow | $30 | $4,800 |
| Computer Vision Engineer | AI & Machine Learning | Senior | Detection, OCR, edge inference | $40 | $6,400 |
| Prompt & Automation Specialist | AI & Machine Learning | Mid | Agent workflows, tooling, QA of outputs | $26 | $4,160 |
| AI Solutions Architect | AI & Machine Learning | Lead | Architecture, cost control, compliance | $48 | $7,680 |
| Software Developer | Software Development | Mid | React, Node, Laravel, .NET | $22 | $3,520 |
| Junior Software Developer | Software Development | Junior | Feature work under senior review | $20 | $3,200 |
| Senior Software Developer | Software Development | Senior | Architecture, code review, mentoring | $31 | $4,960 |
| Full-stack Developer | Software Development | Mid–Senior | TypeScript, Next.js, Postgres | $28 | $4,480 |
| Mobile Developer | Software Development | Mid–Senior | React Native, Flutter, Swift, Kotlin | $28 | $4,480 |
| DevOps / Cloud Engineer | Software Development | Senior | AWS, Azure, Kubernetes, CI/CD | $34 | $5,440 |
| QA Automation Engineer | Software Development | Mid | Playwright, Cypress, API testing | $24 | $3,840 |
| Manual QA Engineer | Software Development | Mid | Test plans, regression, release sign-off | $20 | $3,200 |
| UI/UX Designer | Software Development | Mid–Senior | Figma, design systems, prototyping | $26 | $4,160 |
| Technical Project Manager | Software Development | Senior | Scrum, reporting, stakeholder comms | $30 | $4,800 |
| Digital Marketer | Digital Marketing | Mid–Senior | Channel strategy, funnels, reporting | $26 | $4,160 |
| Paid Ads Specialist (Google) | Digital Marketing | Mid | Search, Performance Max, Shopping | $24 | $3,840 |
| Paid Social Specialist (Meta/TikTok) | Digital Marketing | Mid | Creative testing, CAPI, scaling | $24 | $3,840 |
| Marketing Automation Specialist | Digital Marketing | Mid–Senior | HubSpot, Klaviyo, lifecycle flows | $27 | $4,320 |
| Content Writer | Digital Marketing | Mid | Blogs, landing pages, case studies | $20 | $3,200 |
| Social Media Manager | Digital Marketing | Mid | Calendars, community, short-form | $21 | $3,360 |
| Graphic / Motion Designer | Digital Marketing | Mid | Ad creative, brand assets, reels | $23 | $3,680 |
| Growth / CRO Specialist | Digital Marketing | Senior | Experimentation, landing pages, analytics | $30 | $4,800 |
| Email Marketing Specialist | Digital Marketing | Mid | Campaigns, deliverability, segmentation | $22 | $3,520 |
| SEO Specialist | SEO | Mid | On-page, keyword mapping, reporting | $22 | $3,520 |
| Senior SEO Strategist | SEO | Senior | Roadmaps, migrations, competitive analysis | $29 | $4,640 |
| Technical SEO Engineer | SEO | Senior | Core Web Vitals, indexation, schema | $30 | $4,800 |
| Local SEO Specialist | SEO | Mid | Google Business Profile, citations, reviews | $20 | $3,200 |
| Link Building Specialist | SEO | Mid | Digital PR, outreach, guest placement | $19 | $3,040 |
| SEO Content Writer | SEO | Mid | Briefs, long-form, refresh programmes | $18 | $2,880 |
| E-commerce SEO Specialist | SEO | Mid–Senior | Faceted navigation, feeds, category depth | $25 | $4,000 |
| Customer Support Agent | BPO & Back Office | Entry–Mid | Email, chat, helpdesk tooling | $18 | $2,880 |
| Inbound Call Agent | BPO & Back Office | Entry–Mid | Voice support, order handling | $17 | $2,720 |
| Outbound Sales / SDR Agent | BPO & Back Office | Mid | Cold calling, qualification, CRM hygiene | $21 | $3,360 |
| Data Entry Specialist | BPO & Back Office | Entry | Records, migrations, verification | $15 | $2,400 |
| Virtual Assistant | BPO & Back Office | Mid | Scheduling, inbox, vendor coordination | $17 | $2,720 |
| Accounts & Bookkeeping Assistant | BPO & Back Office | Mid | QuickBooks, Xero, reconciliation | $20 | $3,200 |
| Team Lead / Supervisor | BPO & Back Office | Senior | Rostering, QA, escalations | $26 | $4,160 |
Included in every rate.
- A named, dedicated resource — not a shared pool
- Supervision and QA by a delivery lead in Pakistan
- Replacement cover if the fit is wrong, at no extra cost
- Paid public holidays and absence cover built into the rate
- Monthly written reporting on output and hours
- IP assignment, NDA and data-handling terms in the contract
Pricing questions.
- How are the monthly figures calculated?
- Every monthly price is the hourly rate multiplied by 160 hours. Part-time engagements of 80 or 120 hours are available at the same hourly rate.
- What does the 6-month contract change?
- The hourly rate drops by ten percent for the full term and the resource is reserved for you. A notice period and a replacement clause still apply.
- Can we start with one month?
- Yes. Most clients start on a rolling monthly contract, review at day thirty, and convert to six months once the fit is proven.
- How do we pay?
- One monthly invoice in USD from HA Technologies (Pvt) Limited, payable by bank transfer. No recruitment fee, no placement fee.
Get a written quote.
Send the roles and hours you need and we will return a costed proposal for both contract lengths.