Pricing
One rate card. Monthly or six months.
Rates start at $15 per hour for back-office roles and $20 per hour for software developers, rising with seniority and specialisation. Everything below is fully loaded — supervision, cover and reporting included.
Package by desk.
Every position we staff.
All prices in USD · 160 hours per month · supervision included
| Role | Desk | Seniority | Core skills | Hourly | Monthly |
|---|---|---|---|---|---|
| AI Engineer | AI & Machine Learning | Mid–Senior | LLM apps, RAG, vector search, evaluation | $38 | $6,080 |
| Senior Machine Learning Engineer | AI & Machine Learning | Senior | Training, fine-tuning, MLOps, serving | $42 | $6,720 |
| Data Scientist | AI & Machine Learning | Mid–Senior | Modelling, forecasting, experimentation | $34 | $5,440 |
| Data Engineer | AI & Machine Learning | Mid | ETL, warehousing, dbt, Airflow | $30 | $4,800 |
| Computer Vision Engineer | AI & Machine Learning | Senior | Detection, OCR, edge inference | $40 | $6,400 |
| Prompt & Automation Specialist | AI & Machine Learning | Mid | Agent workflows, tooling, QA of outputs | $26 | $4,160 |
| AI Solutions Architect | AI & Machine Learning | Lead | Architecture, cost control, compliance | $48 | $7,680 |
| NLP Engineer | AI & Machine Learning | Senior | Classification, extraction, multilingual models | $40 | $6,400 |
| MLOps Engineer | AI & Machine Learning | Senior | Pipelines, monitoring, model registry | $39 | $6,240 |
| AI Chatbot Developer | AI & Machine Learning | Mid | Voice and chat agents, tool calling, CRM hookups | $29 | $4,640 |
| Data Analyst / BI Developer | AI & Machine Learning | Mid | Power BI, Looker, SQL, dashboards | $25 | $4,000 |
| AI Automation Consultant | AI & Machine Learning | Senior | Process mapping, Make/n8n, ROI modelling | $36 | $5,760 |
| Software Developer | Software Development | Mid | React, Node, Laravel, .NET | $22 | $3,520 |
| Junior Software Developer | Software Development | Junior | Feature work under senior review | $20 | $3,200 |
| Senior Software Developer | Software Development | Senior | Architecture, code review, mentoring | $31 | $4,960 |
| Full-stack Developer | Software Development | Mid–Senior | TypeScript, Next.js, Postgres | $28 | $4,480 |
| Mobile Developer | Software Development | Mid–Senior | React Native, Flutter, Swift, Kotlin | $28 | $4,480 |
| DevOps / Cloud Engineer | Software Development | Senior | AWS, Azure, Kubernetes, CI/CD | $34 | $5,440 |
| QA Automation Engineer | Software Development | Mid | Playwright, Cypress, API testing | $24 | $3,840 |
| Manual QA Engineer | Software Development | Mid | Test plans, regression, release sign-off | $20 | $3,200 |
| UI/UX Designer | Software Development | Mid–Senior | Figma, design systems, prototyping | $26 | $4,160 |
| Technical Project Manager | Software Development | Senior | Scrum, reporting, stakeholder comms | $30 | $4,800 |
| WordPress Developer | Software Development | Mid | Custom themes, WooCommerce, Elementor | $20 | $3,200 |
| Shopify Developer | Software Development | Mid | Liquid, apps, headless storefronts | $23 | $3,680 |
| Laravel / PHP Developer | Software Development | Mid–Senior | Laravel, APIs, MySQL | $25 | $4,000 |
| .NET Developer | Software Development | Mid–Senior | C#, ASP.NET Core, Azure | $27 | $4,320 |
| Python / Django Developer | Software Development | Mid–Senior | Django, FastAPI, Celery | $27 | $4,320 |
| Frontend Developer | Software Development | Mid | React, Vue, Tailwind, accessibility | $23 | $3,680 |
| Backend Developer | Software Development | Mid–Senior | Node, Go, Postgres, queues | $27 | $4,320 |
| Solutions Architect | Software Development | Lead | System design, migrations, cost control | $45 | $7,200 |
| Database Administrator | Software Development | Senior | Postgres, SQL Server, tuning, backups | $30 | $4,800 |
| Cyber Security Engineer | Software Development | Senior | Pen testing, hardening, SOC monitoring | $36 | $5,760 |
| CRM / ERP Developer | Software Development | Mid–Senior | Salesforce, HubSpot, Odoo, Dynamics | $28 | $4,480 |
| Business Analyst | Software Development | Mid–Senior | Requirements, process mapping, BRDs | $26 | $4,160 |
| Scrum Master | Software Development | Senior | Ceremonies, velocity, impediment removal | $28 | $4,480 |
| Digital Marketer | Digital Marketing | Mid–Senior | Channel strategy, funnels, reporting | $26 | $4,160 |
| Paid Ads Specialist (Google) | Digital Marketing | Mid | Search, Performance Max, Shopping | $24 | $3,840 |
| Paid Social Specialist (Meta/TikTok) | Digital Marketing | Mid | Creative testing, CAPI, scaling | $24 | $3,840 |
| Marketing Automation Specialist | Digital Marketing | Mid–Senior | HubSpot, Klaviyo, lifecycle flows | $27 | $4,320 |
| Content Writer | Digital Marketing | Mid | Blogs, landing pages, case studies | $20 | $3,200 |
| Social Media Manager | Digital Marketing | Mid | Calendars, community, short-form | $21 | $3,360 |
| Graphic / Motion Designer | Digital Marketing | Mid | Ad creative, brand assets, reels | $23 | $3,680 |
| Growth / CRO Specialist | Digital Marketing | Senior | Experimentation, landing pages, analytics | $30 | $4,800 |
| Email Marketing Specialist | Digital Marketing | Mid | Campaigns, deliverability, segmentation | $22 | $3,520 |
| Amazon / Marketplace Specialist | Digital Marketing | Mid | Listings, PPC, A+ content, feeds | $24 | $3,840 |
| Lead Generation Specialist | Digital Marketing | Mid | Prospecting, outreach, list building | $21 | $3,360 |
| Video Editor | Digital Marketing | Mid | Short-form, YouTube, subtitles, motion | $22 | $3,520 |
| Marketing Analyst | Digital Marketing | Mid–Senior | GA4, attribution, dashboards | $26 | $4,160 |
| Influencer & PR Coordinator | Digital Marketing | Mid | Outreach, seeding, placements | $21 | $3,360 |
| Marketing Manager | Digital Marketing | Senior | Plans, budgets, team oversight | $32 | $5,120 |
| SEO Specialist | SEO | Mid | On-page, keyword mapping, reporting | $22 | $3,520 |
| Senior SEO Strategist | SEO | Senior | Roadmaps, migrations, competitive analysis | $29 | $4,640 |
| Technical SEO Engineer | SEO | Senior | Core Web Vitals, indexation, schema | $30 | $4,800 |
| Local SEO Specialist | SEO | Mid | Google Business Profile, citations, reviews | $20 | $3,200 |
| Link Building Specialist | SEO | Mid | Digital PR, outreach, guest placement | $19 | $3,040 |
| SEO Content Writer | SEO | Mid | Briefs, long-form, refresh programmes | $18 | $2,880 |
| E-commerce SEO Specialist | SEO | Mid–Senior | Faceted navigation, feeds, category depth | $25 | $4,000 |
| Digital PR Specialist | SEO | Mid–Senior | Story pitching, journalist outreach, coverage | $26 | $4,160 |
| SEO Analyst | SEO | Mid | Rank tracking, log files, reporting | $21 | $3,360 |
| Outreach Executive | SEO | Entry–Mid | Prospecting, email sequences, follow-up | $17 | $2,720 |
| SEO Account Manager | SEO | Senior | Client reporting, roadmap ownership | $28 | $4,480 |
| Customer Support Agent | BPO & Back Office | Entry–Mid | Email, chat, helpdesk tooling | $18 | $2,880 |
| Inbound Call Agent | BPO & Back Office | Entry–Mid | Voice support, order handling | $17 | $2,720 |
| Outbound Sales / SDR Agent | BPO & Back Office | Mid | Cold calling, qualification, CRM hygiene | $21 | $3,360 |
| Data Entry Specialist | BPO & Back Office | Entry | Records, migrations, verification | $15 | $2,400 |
| Virtual Assistant | BPO & Back Office | Mid | Scheduling, inbox, vendor coordination | $17 | $2,720 |
| Accounts & Bookkeeping Assistant | BPO & Back Office | Mid | QuickBooks, Xero, reconciliation | $20 | $3,200 |
| Team Lead / Supervisor | BPO & Back Office | Senior | Rostering, QA, escalations | $26 | $4,160 |
| Live Chat Agent | BPO & Back Office | Entry–Mid | Chat queues, macros, CSAT | $16 | $2,560 |
| CCTV / Remote Monitoring Agent | BPO & Back Office | Entry–Mid | Camera walls, incident logging, dispatch | $17 | $2,720 |
| Server Monitoring Technician | BPO & Back Office | Mid | Uptime alerts, triage, escalation | $22 | $3,520 |
| Appointment Setter | BPO & Back Office | Entry–Mid | Calendars, qualification, CRM notes | $18 | $2,880 |
| Claims / Order Processor | BPO & Back Office | Mid | Back-office workflows, accuracy checks | $18 | $2,880 |
| HR & Recruitment Coordinator | BPO & Back Office | Mid | Sourcing, scheduling, onboarding | $20 | $3,200 |
| Graphic Designer | Creative & Design | Mid | Marketing collateral, social, print | $18 | $2,880 |
| Brand / Identity Designer | Creative & Design | Senior | Logo systems, guidelines, rebrands | $28 | $4,480 |
| Motion Graphics Designer | Creative & Design | Mid–Senior | After Effects, explainers, ad motion | $25 | $4,000 |
| Video Editor | Creative & Design | Mid | Premiere, short-form, subtitles | $20 | $3,200 |
| 3D Artist / Visualiser | Creative & Design | Senior | Blender, product renders, walkthroughs | $30 | $4,800 |
| Illustrator | Creative & Design | Mid | Custom illustration, icon sets | $19 | $3,040 |
| Presentation Designer | Creative & Design | Mid | Decks, pitch design, templates | $16 | $2,560 |
| Creative Director | Creative & Design | Lead | Concepting, art direction, review | $38 | $6,080 |
Included in every rate.
- A named, dedicated resource — not a shared pool
- Supervision and QA by a delivery lead in Pakistan
- Replacement cover if the fit is wrong, at no extra cost
- Paid public holidays and absence cover built into the rate
- Monthly written reporting on output and hours
- IP assignment, NDA and data-handling terms in the contract
Pricing questions.
- How are the monthly figures calculated?
- Every monthly price is the hourly rate multiplied by 160 hours. Part-time engagements of 80 or 120 hours are available at the same hourly rate.
- What does the 6-month contract change?
- The hourly rate drops by ten percent for the full term and the resource is reserved for you. A notice period and a replacement clause still apply.
- Can we start with one month?
- Yes. Most clients start on a rolling monthly contract, review at day thirty, and convert to six months once the fit is proven.
- How do we pay?
- One monthly invoice in USD from HA Technologies (Pvt) Limited, payable by bank transfer. No recruitment fee, no placement fee.
Get a written quote.
Send the roles and hours you need and we will return a costed proposal for both contract lengths.