Hire Software Development resources from Pakistan.
The largest desk at OutsourcePK. Full-stack, mobile, QA and DevOps engineers with overlapping hours for US and European working days, managed by a delivery lead who owns quality and reporting.
Monthly hiring packages.
Each package is one dedicated resource at 160 hours per month, including supervision, replacement cover and reporting. Six-month contracts are billed ten percent lower.
Junior Software Developer
Feature work under senior review
$3,200
per month · $20/hr
$2,880/mo on a 6-month contract
One resource, part of a shared supervisor's roster.
Hire a Junior Software DeveloperShopify Developer
Liquid, apps, headless storefronts
$3,680
per month · $23/hr
$3,312/mo on a 6-month contract
The most requested seat on this desk.
Hire a Shopify DeveloperSolutions Architect
System design, migrations, cost control
$7,200
per month · $45/hr
$6,480/mo on a 6-month contract
Senior ownership of architecture, strategy and review.
Hire a Solutions ArchitectAll Software positions & rates.
| Role | Seniority | Core skills | Hourly | Monthly |
|---|---|---|---|---|
| Software Developer | Mid | React, Node, Laravel, .NET | $22 | $3,520 |
| Junior Software Developer | Junior | Feature work under senior review | $20 | $3,200 |
| Senior Software Developer | Senior | Architecture, code review, mentoring | $31 | $4,960 |
| Full-stack Developer | Mid–Senior | TypeScript, Next.js, Postgres | $28 | $4,480 |
| Mobile Developer | Mid–Senior | React Native, Flutter, Swift, Kotlin | $28 | $4,480 |
| DevOps / Cloud Engineer | Senior | AWS, Azure, Kubernetes, CI/CD | $34 | $5,440 |
| QA Automation Engineer | Mid | Playwright, Cypress, API testing | $24 | $3,840 |
| Manual QA Engineer | Mid | Test plans, regression, release sign-off | $20 | $3,200 |
| UI/UX Designer | Mid–Senior | Figma, design systems, prototyping | $26 | $4,160 |
| Technical Project Manager | Senior | Scrum, reporting, stakeholder comms | $30 | $4,800 |
| WordPress Developer | Mid | Custom themes, WooCommerce, Elementor | $20 | $3,200 |
| Shopify Developer | Mid | Liquid, apps, headless storefronts | $23 | $3,680 |
| Laravel / PHP Developer | Mid–Senior | Laravel, APIs, MySQL | $25 | $4,000 |
| .NET Developer | Mid–Senior | C#, ASP.NET Core, Azure | $27 | $4,320 |
| Python / Django Developer | Mid–Senior | Django, FastAPI, Celery | $27 | $4,320 |
| Frontend Developer | Mid | React, Vue, Tailwind, accessibility | $23 | $3,680 |
| Backend Developer | Mid–Senior | Node, Go, Postgres, queues | $27 | $4,320 |
| Solutions Architect | Lead | System design, migrations, cost control | $45 | $7,200 |
| Database Administrator | Senior | Postgres, SQL Server, tuning, backups | $30 | $4,800 |
| Cyber Security Engineer | Senior | Pen testing, hardening, SOC monitoring | $36 | $5,760 |
| CRM / ERP Developer | Mid–Senior | Salesforce, HubSpot, Odoo, Dynamics | $28 | $4,480 |
| Business Analyst | Mid–Senior | Requirements, process mapping, BRDs | $26 | $4,160 |
| Scrum Master | Senior | Ceremonies, velocity, impediment removal | $28 | $4,480 |
What you get every month.
- Daily standups in your timezone overlap window
- Code in your repository from day one — no black boxes
- A delivery lead accountable for velocity and quality
Request Software resources.
Tell us the position and the hours. You get a shortlist with work samples and a locked rate within one business day.